@DIVIZION,
# name userid uniqueid frag time ping loss adr
# 1 "K P A C U B O" 3250 VALVE_13:0:1372233327 1 07:30 69 0 188.170.196.151:7734
# 2 "Данька" 3236 VALVE_13:0:371802747 3 14:00 11 0 5.164.255.72:27005
# 3 "x" 3245 STEAM_9:1:52209088 8 09:34 40 0 77.222.109.94:27005
# 4 "[BPeD 3254 VALVE_13:0:116849396 1 05:30 27 0 79.142.197.205:8990
# 5 "~MIR~" 3237 VALVE_13:0:2006511008 7 13:03 10 0 178.218.117.133:27005
# 6 "sha3.14shka inst*" 3221 VALVE_13:0:989727574 16 26:43 60 0 37.79.38.75:2961
# 7 "***$1~DRAKON~1$***" 3204 VALVE_13:0:2001880340 5 43:32 9 0 128.72.19.122:62925
# 8 "<<Joker>>" 3186 VALVE_13:0:12549409 20 54:19 31 0 62.221.87.219:27005
# 9 "GOOL" 3239 STEAM_9:1:449861353 15 12:14 71 0 95.52.136.45:27005
#10 "Amerika" 3228 VALVE_13:0:1353840870 10 22:36 37 0 188.18.228.211:1574
#11 "mazafaka" 3256 STEAM_9:0:180166847 1 02:37 50 0 195.64.208.209:27005
#12 "Papa" 3176 VALVE_13:0:1240551156 6 1:05:09 36 0 178.214.253.244:27005
#13 "=DjokeR=" 3238 VALVE_13:0:431649241 7 12:43 21 3 134.17.130.234:27005
#14 "Darf" 3220 STEAM_9:1:175622945 12 26:45 73 0 37.79.38.75:2974
#15 "qq" 3214 STEAM_9:0:50907728 1 30:07 35 0 77.222.109.94:47093
#16 "Nayomnik" 3232 VALVE_13:0:499821572 12 20:01 38 1 80.89.75.229:27005
#17 "KYKA UA" 3258 VALVE_13:0:1765908529 0 02:04 49 0 2.56.168.57:27005
#18 "BOLT_NAZAR" 3252 VALVE_13:0:204192558 0 07:08 13 0 93.80.9.44:37177
#19 "~*Dimka59rus*~" 3229 VALVE_13:0:25902475 0 22:36 24 0 94.51.212.245:1795
#20 "Y" 3242 STEAM_9:0:162895560 4 10:50 33 0 77.222.106.120:27005
#21 "syntax | aquablue." 3244 VALVE_13:0:1878671438 8 10:21 24 0 5.167.254.173:27005
#22 "1" 3100 STEAM_9:1:5037967 0 1:46:20 53 0 89.249.128.210:27005
22 users
stats
CPU In Out Uptime Users FPS Players
21.33 178.24 295.35 2250 3258 339.46 22
я 11 в списке